Make a loan on a current account in quick and easy procedure! Provide additional funds in the account
Allowed current account overdraft (debit cards) | |
---|---|
Purpose | Non-purpose, cash loan |
Loan amount | 50€ - 10.000€ |
Term | 3 - 24 months |
Payment frequency | Regular inflows |
Nominal interest rate | 13,00% - 18,00% annual, fixed |
Arrangement fee | from 1,20% |
Penalty interest rate | 2,00% per month |
Currency | EUR |
An example of the loan
Current account limit (debit cards) | |
---|---|
Amount | 480,00€ |
Term (in months) | 6 |
Interest rate (annual) | 14,5% |
Commission | 1,20% (5,76€) |
* Please note that there is no annuity for this type of loan, thus after the expiration of 6 (six) months the client can extend the same or repay it in its entirety.