01.11.2022
| Amount of fixed deposit | EUR 50,000.00 |
| Term of deposit: | 36 months |
| Nominal Annual Interest Rate (NAIR): | 4,00% |
| Effective Annual Interest Rate (AER): | 4,00% |
| Total amount of fixed deposit: | 56,243.20 EUR * |
| Period | November 1st 2023 to November 1st 2026 |
| Amount of fixed deposit | EUR 50,000.00 |
| Term of deposit: | 36 months |
| Nominal Annual Interest Rate (NAIR): | 4,00% |
| Effective Annual Interest Rate (AER): | 4,00% |
| Total amount of fixed deposit: | 55,892.67 EUR * |
| Period | November 1st 2023 to November 1st 2026 |
